Latios Pokemon Go Best Moveset
Table of Contents
Click for Mega Latios
How Shiny is Acquired
Raids, Research See
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
lx.00 kg Weight
2.00 m Height
Pokemon Max CP Level l: iv,310 Level xl: 3,812 Level 25: 2,723 (Raid + Weather) Level twenty: 2,178 (Raid) Level 15: ane,634 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Dragon Breath is preferred over Zen Headbuttfor yielding higher cycle DPS and existence much more contrivance-friendly.
- That said, Psychic has synergy with Zen Headbutt and makes Latios a practiced Psychic assaulter against targets weak to them such as Machamp.
- Luster Purge is worse than Psychic.
- Dragon Claw's 3 confined with short elapsing makes Latios an efficient low-motivation gym sweeper.
- Solar Beam is largely worthless.
PVE Overview
Latios piqued the interest of many on its release, though the hype has long since died down. Its moveset is fast and nimble, but likewise ane of the weaker movesets that a Dragon can have in raids, which limits it heavily. It's nevertheless decent, but not great. As a Psychic Type, information technology has some real potential and can be a decent option, especially given the resistances that Dragon brings, but it'southward still non outstanding.
Latios has an exceptionally powerful Mega Evolution, simply will eventually exist outclassed by titans such as Mega Rayquaza and Mega Mewtwo Y.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Dragon Breath | Dragon Claw Psychic | A |
Dragon Breath | Dragon Hook Luster Purge | A |
PvP Moveset Explanation
Fast Moves
Accuse Moves
Exclusive Charge Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Female Ratio | 0.0 % |
Male Ratio | 100.0 % |
Flee Charge per unit | 1.0 % |
Buddy Altitude | twenty km |
Capture Rate | 2.0 % |
Pokemon Type Chart
Raid Boss Take hold of Rate
Dragon Medal
None
Statuary
Silvery
Gilt
Psychic Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Drupe | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: Yous need to know your Pokemon's exact level. To discover exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time yous power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | i | 47 | 53 |
200 | one.5 | 98 | 111 |
200 | two | 148 | 169 |
200 | 2.five | 199 | 226 |
400 | 3 | 250 | 284 |
400 | iii.5 | 301 | 341 |
400 | iv | 351 | 399 |
400 | 4.5 | 402 | 456 |
600 | five | 453 | 514 |
600 | five.5 | 503 | 571 |
600 | 6 | 554 | 629 |
600 | half-dozen.5 | 605 | 686 |
800 | vii | 655 | 744 |
800 | 7.five | 706 | 802 |
800 | eight | 757 | 859 |
800 | 8.5 | 808 | 917 |
1000 | 9 | 858 | 974 |
k | nine.v | 909 | 1032 |
1000 | ten | 960 | 1089 |
1000 | 10.5 | 1008 | 1144 |
1300 | 11 | 1056 | 1198 |
1300 | 11.five | 1104 | 1253 |
1300 | 12 | 1152 | 1307 |
1300 | 12.v | 1200 | 1362 |
1600 | 13 | 1247 | 1416 |
1600 | thirteen.5 | 1295 | 1470 |
1600 | 14 | 1343 | 1525 |
1600 | 14.5 | 1391 | 1579 |
1900 | 15 | 1439 | 1634 |
1900 | 15.5 | 1487 | 1688 |
1900 | 16 | 1535 | 1743 |
1900 | 16.5 | 1583 | 1797 |
2200 | 17 | 1631 | 1852 |
2200 | 17.5 | 1679 | 1906 |
2200 | 18 | 1727 | 1960 |
2200 | 18.5 | 1775 | 2015 |
2500 | 19 | 1823 | 2069 |
2500 | 19.5 | 1871 | 2124 |
2500 | twenty | 1919 | 2178 |
2500 | twenty.5 | 1967 | 2233 |
3000 | 21 | 2015 | 2287 |
3000 | 21.v | 2063 | 2342 |
3000 | 22 | 2111 | 2396 |
3000 | 22.5 | 2159 | 2451 |
3500 | 23 | 2207 | 2505 |
3500 | 23.5 | 2255 | 2560 |
3500 | 24 | 2303 | 2614 |
3500 | 24.v | 2351 | 2669 |
4000 | 25 | 2399 | 2723 |
4000 | 25.5 | 2447 | 2778 |
4000 | 26 | 2495 | 2832 |
4000 | 26.5 | 2543 | 2887 |
4500 | 27 | 2591 | 2941 |
4500 | 27.5 | 2639 | 2996 |
4500 | 28 | 2687 | 3050 |
4500 | 28.five | 2735 | 3105 |
5000 | 29 | 2783 | 3159 |
5000 | 29.5 | 2831 | 3213 |
5000 | thirty | 2879 | 3268 |
5000 | 30.five | 2903 | 3295 |
6000 | 31 | 2927 | 3322 |
6000 | 31.5 | 2951 | 3350 |
6000 | 32 | 2975 | 3377 |
6000 | 32.5 | 2999 | 3404 |
7000 | 33 | 3023 | 3431 |
7000 | 33.five | 3047 | 3459 |
7000 | 34 | 3071 | 3486 |
7000 | 34.v | 3095 | 3513 |
8000 | 35 | 3119 | 3540 |
8000 | 35.v | 3143 | 3567 |
8000 | 36 | 3167 | 3595 |
8000 | 36.five | 3191 | 3622 |
9000 | 37 | 3215 | 3649 |
9000 | 37.5 | 3239 | 3676 |
9000 | 38 | 3263 | 3704 |
9000 | 38.five | 3287 | 3731 |
10000 | 39 | 3311 | 3758 |
10000 | 39.5 | 3335 | 3785 |
10000 | twoscore | 3359 | 3812 |
Show All
Latios Pokemon Go Best Moveset,
Source: https://gamepress.gg/pokemongo/pokemon/381
Posted by: garlandfrossion.blogspot.com
0 Response to "Latios Pokemon Go Best Moveset"
Post a Comment