Amd Fx 8120 8 Core Cpu
Boilerplate average bench
The AMD FX-8120 averaged twoscore.4% lower than the peak scores attained past the group leaders. This isn't a great result which indicates that there are much faster alternatives on the comparing list.
Strengths
Avg. Retention Latency 79.1Pts
Avg. Single Cadre Mixed Speed 63.7Pts
Very good consistency
The range of scores (95th - 5th percentile) for the AMD FX-8120 is merely 19.2%. This is a relatively narrow range which indicates that the AMD FX-8120 performs reasonably consistently under varying real world conditions.
Weaknesses
Avg. Multi Core Mixed Speed 369Pts
Avg. Octa Cadre Mixed Speed 366Pts
Average Bench(Based on 27,392 samples) | Rank 55859.5% |
|
|
| ||||||||||||||||||||||||||||||||||||
User Benchmarks | Bench | Normal | Heavy | Server | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The fastest CPU (mainstream) averages a speed of 100% | ||||||||||||||||||||||||||||||||||||||||
ESP-User, 20 hrs agone.FX-8120, Socket M2, 1 CPU, 4 cores, eight threads Base of operations clock iii.1 GHz, turbo 3.iv GHz (avg) | 61.five% Good | |||||||||||||||||||||||||||||||||||||||
United states of america-User, one mean solar day ago.FX-8120, CPU 1, 1 CPU, 4 cores, 8 threads Base clock 3.1 GHz, turbo 3.2 GHz (avg) | 58.9% Above average | |||||||||||||||||||||||||||||||||||||||
USA-User, 1 day agone.FX-8120, Socket 942, 1 CPU, 4 cores, 8 threads Base clock three.one GHz, turbo 3.35 GHz (avg) | 57.9% Above average | |||||||||||||||||||||||||||||||||||||||
BRA-User, one day ago.FX-8120, CPUSocket, 1 CPU, 4 cores, 8 threads Base clock 3.i GHz, turbo 3.05 GHz (avg) | 57.3% Above average | |||||||||||||||||||||||||||||||||||||||
ARG-User, 1 day ago.FX-8120, CPUSocket, one CPU, iv cores, 8 threads Base clock 3.1 GHz, turbo three.iii GHz (avg) | 55.eight% Above average | |||||||||||||||||||||||||||||||||||||||
DEU-User, 15 hrs ago.FX-8120, Socket 942, 1 CPU, iv cores, 8 threads Base clock 3.i GHz, turbo 3.iv GHz (avg) | 55.eight% Higher up boilerplate | |||||||||||||||||||||||||||||||||||||||
BRA-User, 15 hrs ago.FX-8120, AM3R2, 1 CPU, 4 cores, 8 threads Base clock 3.1 GHz, turbo 2.7 GHz (avg) | 49.9% Average | |||||||||||||||||||||||||||||||||||||||
BRA-User, 21 hrs ago.FX-8120, CPUSocket, 1 CPU, 4 cores, 8 threads Base clock 3.ane GHz, turbo 2.65 GHz (avg) | 48.6% Average |
Amd Fx 8120 8 Core Cpu,
Source: https://cpu.userbenchmark.com/SpeedTest/173/AMD-FXtm-8120-Eight-Core-Processor
Posted by: garlandfrossion.blogspot.com
0 Response to "Amd Fx 8120 8 Core Cpu"
Post a Comment